Pinetree Hill 松岩轩

D21 - Clementi / Upper Bukit Timah

Pinetree Hill 松岩轩

Latest News

LAST UPDATED: Sunday 08 Sep 2024

03 Sep 2024 |  Wish to know the exact location for the project?

29 Aug 2024 |  Register with us to receive latest Site plan & floor plan

19 Aug 2024 |  Contact our Pinetree Hill 松岩轩 developer appointment sales team hotline (+6590668665) for further assistance

09 Aug 2024 |  Welcome to Pinetree Hill 松岩轩 site!
Pinetree Hill 松岩轩

Pinetree Hill 松岩轩

Read More

Units520 units

TypeResidential Highrise

DistrictD21 - Clementi / Upper Bukit Timah

Tenure 99 Years

Location

Read More
Pinetree Hill 松岩轩 location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom + Study 1BS 538 7 $1,353,000
2 Bedroom 2B 700 16 $1,705,000
2B(a) 850 2 $1,800,000
2 Bedroom Premium 2BP1 764 6 $1,884,000
2BP2 764 14 $1,869,000
2BP2(a) 915 1 $2,057,000
2BP3 764 8 $1,909,000
2BP3(a) 915 1 $2,057,000
2BP4 775 18 $1,863,000
2 Bedroom Premium + Study 2BPS1 797 10 $2,021,000
2BPS2 797 12 $1,954,000
3 Bedroom 3B1 969 14 $2,489,000
3B1(a) 1,163 2 $2,643,000
3B2(a) 1,173 1 $2,530,000
3 Bedroom Premium + Study 3BPS1 1,216 52 $2,813,000
3BPS1(a) 1,421 3 $3,141,000
3BPS2 1,216 22 $2,950,000
3BPS2(a) 1,421 1 $3,291,000
4 Bedroom Deluxe (with Private Lift) 4B 1,292 36 $3,180,000
4B(a) 1,485 2 $3,536,000
4 Bedroom Premium (with Private Lift) 4BP1 1,464 13 $3,666,000
4BP1(a) 1,668 1 $4,028,000
4BP2 1,464 8 $3,488,000
4BP2(a) 1,668 1 $3,758,000
5 Bedroom Premium (with Private Lift) 5BP 1,733 17 $4,318,000
Penthouse PH 2,874 1 $7,888,000

Gallery